Oils and Butters
We have a wide range of Oils and butters which are used by various cosmetics and aromatherapy product manufacturers as ingredients. These products are:
| Essential Oils | Cold Pressed Oils | Body Butters | |||
| Sr. No. | Product Name | Sr. No. | Product Name | Sr. No. | Product Name |
| 1 | Ajowan Seed Oil | 1 | Virgin Coconut Oil | 1 | Mango Butter |
| 2 | Aniseed Oil | 2 | Moringa Oil | 2 | Shea Butter |
| 3 | Basil Oil | 3 | Neem Oil | 3 | Cocoa Butter |
| 4 | Bay leaf Oil | 4 | Castor Oil | 4 | Sal Butter |
| 5 | Bergamot Oil | 5 | Black Seed Oil | 5 | Kokum Butter |
| 6 | Black cumin seed oil | 6 | Argan Oil | ||
| 7 | Black Pepper Oil | 7 | Jojoba Oil | ||
| 8 | Cajeput Oil | 8 | Grape Seed Oil | ||
| 9 | Calamus Oil | 9 | Rose Hip Oil | ||
| 10 | Caraway oil | 10 | Almond Oil | ||
| 11 | Cardamom Oil | 11 | Avocado Oil | ||
| 12 | Cassia Oil | ||||
| 13 | Cedar wood oil | ||||
| 14 | Celery Seed Oil | ||||
| 15 | Cinnamon Bark oil | ||||
| 16 | Cinnamon Leaf Oil | ||||
| 17 | Citronella Java Oil | ||||
| 18 | Citronella Oil | ||||
| 19 | Clove Bud Oil | ||||
| 20 | Clove Stem Oil | ||||
| 21 | Coriander Oil | ||||
| 22 | Cumin Oil | ||||
| 23 | Curcuma Aromatica Oil | ||||
| 24 | Curry leaf oil | ||||
| 25 | Davana Oil | ||||
| 26 | Dill seed oil | ||||
| 27 | Eucalyptus Oil | ||||
| 28 | Frankincense Oil | ||||
| 29 | Fennel Oil | ||||
| 30 | Galangal oil | ||||
| 31 | Ginger Grass oil | ||||
| 32 | Ginger Oil | ||||
| 33 | Lavender Oil | ||||
| 34 | Lemon Oil | ||||
| 35 | Lemongrass Oil | ||||
| 36 | Lime oil | ||||
| 37 | Orange Oil | ||||
| 38 | Oregano Oil | ||||
| 39 | Nutmeg Oil | ||||
| 40 | Palmarosa Oil | ||||
| 41 | Patchouli Oil | ||||
| 42 | Rosemary Oil | ||||
| 43 | Star Anise Oil | ||||
| 44 | Tea Tree Oil | ||||
| 45 | Thyme Oil | ||||
| 46 | Vanilla Oil | ||||
| 47 | Vetiver Oil | ||||
| 48 | Ylang -Ylang oil | ||||

